Pure Trading
DX
Go Public In Canada
CNSX Radio
CNSX Filings
CNSX Issuer Services
AnnualReport_but_En
marketactivity
Most Active
Symbol Price % Change Net Change Volume
MGD 0.210 5.00 0.010 410,000
GBR 0.410 -18.00 -0.090 299,002
HLT 0.150 -6.25 -0.010 249,000
RGO 0.160 -20.00 -0.040 205,000
BIO 1.690 2.42 0.040 187,700
MYN 0.025 -28.57 -0.010 150,000
SPD 0.350 16.67 0.050 142,393
HYL 0.200 33.33 0.050 78,500
CGJ 0.125 -34.21 -0.065 26,500
HHS 0.035 -30.00 -0.015 25,000
TV 1.360 0.74 0.010 23,700
TNY 0.085 0.00 0.000 15,000
SQC 0.250 -13.79 -0.040 14,500
PTW 0.180 12.50 0.020 14,000
CVA 0.170 -5.56 -0.010 10,000
CZC 0.115 27.78 0.025 10,000
TCG 0.080 -11.11 -0.010 10,000
GOX 0.125 -16.67 -0.025 10,000
MCL 0.100 25.00 0.020 8,000
GTP 0.270 -10.00 -0.030 7,000
UMG 0.550 5.77 0.030 6,500
GRS 0.175 12.90 0.020 4,000
GT 0.030 -33.33 -0.015 3,600
ACH 0.455 0.00 0.000 2,500
VC 1.800 0.00 0.000 2,391
BXV 0.040 100.00 0.020 2,000
MRM 0.220 0.00 0.000 1,300
BVE 0.035 -12.50 -0.005 1,000
ATR       533
WEG       500
.U denotes $US
CNSX Video EN
SEC Designates CNSX
CNSX Markets has received Designated Offshore Securities Market status from the United States Securities and Exchange Commission
>>>
Account holders are now able to trade securities online
>>>
Issuer News